Video preview of this seasons Orlando Magic
http://www.nba.com/video/channels/nba_t ... yer=nba_tv
Magic Roster
2008-09 Roster
NUM PLAYER POS HT WT DOB FROM YRS
4 Tony Battie C-F 6-11 240 02/11/1976 Texas Tech 10
10 Keith Bogans G-F 6-5 215 05/12/1980 Kentucky 5
34 Brian Cook F 6-9 250 12/04/1980 Illinois 5
31 Adonal Foyle C 6-10 270 03/09/1975 Colgate 11
13 Marcin Gortat F-C 6-11 240 02/17/1984 Poland 1
12 Dwight Howard C 6-11 265 12/08/1985 SW Atlanta Christian Academy (GA) 4
8 Anthony Johnson G 6-3 195 10/02/1974 Charleston (SC) 11
11 Courtney Lee G 6-5 200 10/03/1985 Western Kentucky R
9 Rashard Lewis F 6-10 230 08/08/1979 Alief Elsik HS (TX) 10
14 Jameer Nelson G 6-0 190 02/09/1982 Saint Joseph's 4
20 Mickael Pietrus G-F 6-6 215 02/07/1982 France 5
7 J.J. Redick G 6-4 190 06/24/1984 Duke 2
32 Jeremy Richardson G-F 6-7 195 03/01/1984 Delta State 2
15 Hedo Turkoglu F 6-10 220 03/19/1979 Turkey 8
29 Mike Wilks G 5-10 180 05/07/1979 Rice 6
HEAD COACH Stan Van Gundy (College - SUNY-Brockport)
ASSISTANT COACHES Brendan Malone (College - Iona)
Patrick Ewing (College - Georgetown)
Steve Clifford (College - Maine-Farmington)
Bob Beyer (College - Alfred)
STRENGTH-AND-CONDITIONING COACH Joe Rogowski (College - DePauw)
ATHLETIC TRAINER Tom Smith (College - Northwestern College (MN))
C - Captain
** - Unsigned Draft Pick
(FA) - Free Agent



